BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17501 - 17525 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
17501 | 1425052_at | 0.890406 | 1393 | 9.53723 | 0.678071 | 48 | |||
17502 | 1450097_s_at | 0.500127 | 3745 | 9.53808 | 0.458964 | 19 | Gna12 | guanine nucleotide binding protein, alpha 12 | |
17503 | 1456667_at | -0.15346 | 12049 | 9.53823 | 0.238742 | 44 | Htt | huntingtin | Ng |
17504 | 1452194_at | -0.365597 | 14985 | 9.53906 | 0.19309 | 48 | Tbcd | tubulin-specific chaperone d | |
17505 | 1436440_at | 0.693833 | 2355 | 9.53957 | 0.557063 | 39 | Slc25a12 | solute carrier family 25 (mitochondrial carrier, Aralar), member 12 | SLC |
17506 | 1441928_x_at | -0.804903 | 18354 | 9.54024 | 0.124443 | 5 | Ell | elongation factor RNA polymerase II | |
17507 | 1448348_at | -0.0988085 | 11265 | 9.54046 | 0.252116 | 48 | Caprin1 | cell cycle associated protein 1 | |
17508 | 1433744_at | 0.991259 | 1050 | 9.54112 | 0.749913 | 47 | Lrtm2 | leucine-rich repeats and transmembrane domains 2 | |
17509 | 1428822_a_at | 0.0680863 | 8675 | 9.54137 | 0.297908 | 47 | Snx24 | sorting nexing 24 | |
17510 | 1451307_at | -0.289126 | 13986 | 9.54162 | 0.208435 | 48 | Mrpl14 | mitochondrial ribosomal protein L14 | |
17511 | 1428804_at | 0.830472 | 1665 | 9.54187 | 0.638567 | 48 | Mfap3l | microfibrillar-associated protein 3-like | |
17512 | 1449634_a_at | 0.962215 | 1126 | 9.54201 | 0.728486 | 48 | Anks1b | ankyrin repeat and sterile alpha motif domain containing 1B | |
17513 | 1418714_at | 0.44897 | 4163 | 9.54301 | 0.436036 | 48 | Dusp8 | dual specificity phosphatase 8 | |
17514 | 1416900_s_at | 0.0108217 | 9566 | 9.54301 | 0.281343 | 32 | Gdf1 | growth differentiation factor 1 | |
17515 | 1458501_at | 0.276641 | 5937 | 9.54359 | 0.367012 | 48 | Vapb | vesicle-associated membrane protein, associated protein B and C | SP |
17516 | 1436342_a_at | 0.0467392 | 8992 | 9.54371 | 0.291632 | 48 | Ubxn1 | UBX domain protein 1 | |
17517 | 1425485_at | -0.319594 | 14397 | 9.54392 | 0.20218 | 48 | Mtmr6 | myotubularin related protein 6 | |
17518 | 1436705_at | 0.186383 | 7011 | 9.54405 | 0.335337 | 48 | Mmgt1 | membrane magnesium transporter 1 | |
17519 | 1433527_at | -0.305747 | 14224 | 9.54456 | 0.204999 | 48 | Ireb2 | iron responsive element binding protein 2 | |
17520 | 1454705_at | -0.373647 | 15082 | 9.54466 | 0.191542 | 48 | D15Ertd621e | DNA segment, Chr 15, ERATO Doi 621, expressed | |
17521 | 1418171_at | -0.11102 | 11427 | 9.54492 | 0.24907 | 48 | Tceal8 | transcription elongation factor A (SII)-like 8 | |
17522 | 1455617_at | -0.766828 | 18222 | 9.54506 | 0.129273 | 48 | Lmbrd1 | LMBR1 domain containing 1 | |
17523 | 1436897_at | 0.00163055 | 9726 | 9.54523 | 0.278795 | 48 | Mfhas1 | malignant fibrous histiocytoma amplified sequence 1 | |
17524 | 1431752_a_at | -0.410321 | 15514 | 9.54544 | 0.184645 | 47 | Urm1 | ubiquitin related modifier 1 homolog (S. cerevisiae) | |
17525 | 1425680_a_at | -0.54501 | 16853 | 9.546 | 0.161377 | 44 | Btrc | beta-transducin repeat containing protein |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead