BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17676 - 17700 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
17676 | 1436438_s_at | -0.130664 | 11717 | 9.58842 | 0.243757 | 48 | Wdr22 | WD repeat domain 22 | |
17677 | 1426264_at | 0.0589926 | 8802 | 9.58843 | 0.294627 | 48 | Dlat | dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex) | |
17678 | 1422946_a_at | 0.0201094 | 9417 | 9.58879 | 0.28339 | 48 | Dnmt1 | DNA methyltransferase (cytosine-5) 1 | TF |
17679 | 1416542_at | 0.450644 | 4144 | 9.58917 | 0.435818 | 46 | Phf1 | PHD finger protein 1 | |
17680 | 1428754_at | -0.0426213 | 10419 | 9.58931 | 0.266123 | 45 | Trmt6 | tRNA methyltransferase 6 homolog (S. cerevisiae) | |
17681 | 1435149_at | -0.743133 | 18125 | 9.58963 | 0.132085 | 38 | Plcg1 | phospholipase C, gamma 1 | |
17682 | 1427297_at | -0.520915 | 16644 | 9.58965 | 0.164954 | 48 | Mrpl9 | mitochondrial ribosomal protein L9 | |
17683 | 1427225_at | 0.135068 | 7700 | 9.59015 | 0.317872 | 48 | Epn2 | epsin 2 | |
17684 | 1428554_a_at | 0.169898 | 7224 | 9.5902 | 0.328867 | 48 | 1810035L17Rik | RIKEN cDNA 1810035L17 gene | |
17685 | 1436838_x_at | 0.753747 | 1997 | 9.59024 | 0.589635 | 48 | Cotl1 | coactosin-like 1 (Dictyostelium) | |
17686 | 1450666_s_at | -0.0524177 | 10563 | 9.59025 | 0.263307 | 43 | Atxn10 | ataxin 10 | |
17687 | 1418284_at | -0.444587 | 15882 | 9.59041 | 0.177891 | 48 | Vps72 | vacuolar protein sorting 72 (yeast) | TF |
17688 | 1423183_at | 0.865851 | 1504 | 9.59047 | 0.659583 | 48 | Lgi1 | leucine-rich repeat LGI family, member 1 | |
17689 | 1455064_at | 0.603319 | 2952 | 9.59085 | 0.507704 | 48 | Rab36 | RAB36, member RAS oncogene family | |
17690 | 1427705_a_at | -0.327443 | 14494 | 9.59147 | 0.200164 | 46 | Nfkb1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1, p105 | TF |
17691 | 1435620_at | -0.284488 | 13927 | 9.59242 | 0.208949 | 40 | Klhdc9 | kelch domain containing 9 | |
17692 | 1421327_at | 0.623565 | 2788 | 9.59305 | 0.518158 | 38 | Mtap2 | microtubule-associated protein 2 | Ng |
17693 | 1438627_x_at | 0.404278 | 4626 | 9.59345 | 0.416128 | 19 | Pgd | phosphogluconate dehydrogenase | |
17694 | 1455400_at | 0.264615 | 6066 | 9.59356 | 0.361887 | 48 | Ddah1 | dimethylarginine dimethylaminohydrolase 1 | |
17695 | 1448308_at | -0.358824 | 14905 | 9.59394 | 0.194007 | 48 | Ap3m1 | adaptor-related protein complex 3, mu 1 subunit | |
17696 | 1435930_at | 0.130023 | 7764 | 9.59461 | 0.316315 | 48 | Scaper | S phase cyclin A-associated protein in the ER | |
17697 | 1451979_at | 0.11559 | 7966 | 9.59516 | 0.311783 | 48 | Kras | v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog | |
17698 | 1455305_x_at | -0.394029 | 15327 | 9.59554 | 0.187295 | 48 | Hnrnpa1 | heterogeneous nuclear ribonucleoprotein A1 | |
17699 | 1428305_at | 0.935823 | 1220 | 9.59561 | 0.708066 | 48 | Pcsk2 | proprotein convertase subtilisin/kexin type 2 | |
17700 | 1436252_at | -0.823331 | 18410 | 9.5958 | 0.121922 | 46 | Slc45a1 | solute carrier family 45, member 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead