BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17851 - 17875 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
17851 | 1434271_at | -0.0804303 | 10991 | 9.64715 | 0.256792 | 48 | Gba2 | glucosidase beta 2 | |
17852 | 1420941_at | 0.467834 | 3995 | 9.64786 | 0.444314 | 48 | Rgs5 | regulator of G-protein signaling 5 | |
17853 | 1418553_at | -0.391739 | 15299 | 9.64795 | 0.188068 | 48 | Arhgef18 | rho/rac guanine nucleotide exchange factor (GEF) 18 | |
17854 | 1435183_at | -0.0170264 | 10002 | 9.64796 | 0.273317 | 45 | Tbkbp1 | TBK1 binding protein 1 | |
17855 | 1450892_a_at | -0.457152 | 16016 | 9.648 | 0.17599 | 48 | Usp4 | ubiquitin specific peptidase 4 (proto-oncogene) | |
17856 | 1452083_a_at | 0.224362 | 6527 | 9.64862 | 0.347909 | 48 | Pja1 | praja1, RING-H2 motif containing | |
17857 | 1426312_at | -0.457834 | 16022 | 9.64891 | 0.175884 | 48 | Bre | brain and reproductive organ-expressed protein | |
17858 | 1451803_a_at | 0.335647 | 5282 | 9.64977 | 0.388893 | 39 | Vegfb | vascular endothelial growth factor B | |
17859 | 1420954_a_at | -0.146972 | 11957 | 9.65026 | 0.239992 | 48 | Add1 | adducin 1 (alpha) | SP |
17860 | 1454608_x_at | 1.96014 | 8 | 9.6505 | 1.97397 | 45 | Ttr | transthyretin | |
17861 | 1434807_s_at | 0.32386 | 5403 | 9.65084 | 0.384676 | 48 | Mtx3 | metaxin 3 | |
17862 | 1424211_at | 0.408563 | 4572 | 9.65088 | 0.418744 | 48 | Slc25a33 | solute carrier family 25, member 33 | |
17863 | 1433980_at | -0.155031 | 12066 | 9.65092 | 0.238333 | 48 | Kat5 | K(lysine) acetyltransferase 5 | TF |
17864 | 1429554_at | -0.32376 | 14450 | 9.65115 | 0.20134 | 48 | Sdccag3 | serologically defined colon cancer antigen 3 | |
17865 | 1456944_at | 0.811777 | 1734 | 9.65128 | 0.626704 | 45 | Kcnc1 | potassium voltage gated channel, Shaw-related subfamily, member 1 | Ch |
17866 | 1452290_at | -0.169614 | 12297 | 9.65162 | 0.234895 | 48 | Tmem106b | transmembrane protein 106B | |
17867 | 1443787_x_at | -0.641362 | 17580 | 9.65174 | 0.146554 | 45 | Casp14 | caspase 14 | |
17868 | 1430547_s_at | -0.378797 | 15146 | 9.65279 | 0.190547 | 48 | Cryzl1 | crystallin, zeta (quinone reductase)-like 1 | |
17869 | 1425383_a_at | 0.690439 | 2379 | 9.65326 | 0.555094 | 48 | Pbx1 | pre B-cell leukemia transcription factor 1 | TF Ng Hox |
17870 | 1448282_at | -0.318914 | 14391 | 9.65335 | 0.202318 | 48 | Plrg1 | pleiotropic regulator 1, PRL1 homolog (Arabidopsis) | |
17871 | 1437891_at | -0.541158 | 16812 | 9.65389 | 0.162015 | 48 | Frs2 | fibroblast growth factor receptor substrate 2 | Ng |
17872 | 1424347_at | -0.0280591 | 10191 | 9.65413 | 0.270639 | 48 | Ppp6c | protein phosphatase 6, catalytic subunit | |
17873 | 1455078_at | -0.719036 | 17984 | 9.65428 | 0.135601 | 48 | Ssh2 | slingshot homolog 2 (Drosophila) | |
17874 | 1430309_at | -0.0640433 | 10756 | 9.65433 | 0.26105 | 48 | Nipbl | Nipped-B homolog (Drosophila) | |
17875 | 1424863_a_at | 0.315807 | 5500 | 9.65459 | 0.381672 | 44 | Hipk2 | homeodomain interacting protein kinase 2 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead