BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17876 - 17900 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
17876 | 1434864_at | 0.609979 | 2885 | 9.65472 | 0.512209 | 48 | Nipa1 | non imprinted in Prader-Willi/Angelman syndrome 1 homolog (human) | |
17877 | 1416015_s_at | -0.296334 | 14095 | 9.65479 | 0.206938 | 48 | Abce1 | ATP-binding cassette, sub-family E (OABP), member 1 | |
17878 | 1455585_at | -0.938711 | 18679 | 9.65484 | 0.108852 | 48 | Rnf168 | ring finger protein 168 | |
17879 | 1424480_s_at | 0.379561 | 4843 | 9.65545 | 0.406775 | 45 | Akt2 | thymoma viral proto-oncogene 2 | |
17880 | 1416135_at | 0.16641 | 7284 | 9.65601 | 0.328706 | 48 | Apex1 | apurinic/apyrimidinic endonuclease 1 | TF |
17881 | 1422507_at | 0.0762351 | 8560 | 9.65653 | 0.300362 | 48 | Cstb | cystatin B | |
17882 | 1435291_at | -0.110161 | 11416 | 9.65672 | 0.249284 | 48 | Lemd3 | LEM domain containing 3 | |
17883 | 1417705_at | 0.624253 | 2782 | 9.65741 | 0.51962 | 41 | Otub1 | OTU domain, ubiquitin aldehyde binding 1 | |
17884 | 1428134_at | -0.39994 | 15399 | 9.65776 | 0.186658 | 48 | Coq9 | coenzyme Q9 homolog (yeast) | |
17885 | 1429178_at | 1.11858 | 680 | 9.65798 | 0.852182 | 48 | Odz3 | odd Oz/ten-m homolog 3 (Drosophila) | |
17886 | 1455020_at | 0.142361 | 7606 | 9.65801 | 0.321045 | 47 | Snx25 | sorting nexin 25 | |
17887 | 1416712_at | -0.039774 | 10371 | 9.65802 | 0.267487 | 47 | Pepd | peptidase D | |
17888 | 1424947_at | 0.181305 | 7080 | 9.65816 | 0.333639 | 21 | Dync1li1 | dynein cytoplasmic 1 light intermediate chain 1 | |
17889 | 1452745_at | -0.289296 | 13987 | 9.65853 | 0.208419 | 48 | Trappc9 | trafficking protein particle complex 9 | |
17890 | 1452596_at | -0.312003 | 14298 | 9.65889 | 0.203816 | 48 | Polr2k | polymerase (RNA) II (DNA directed) polypeptide K | |
17891 | 1438695_at | 0.340282 | 5245 | 9.65909 | 0.391164 | 48 | C230091D08Rik | RIKEN cDNA C230091D08 gene | |
17892 | 1431126_a_at | 0.33668 | 5275 | 9.65924 | 0.389758 | 46 | 0610011F06Rik | RIKEN cDNA 0610011F06 gene | |
17893 | 1460224_at | -0.336829 | 14602 | 9.65932 | 0.198744 | 48 | Snx2 | sorting nexin 2 | |
17894 | 1451411_at | 1.01198 | 997 | 9.65992 | 0.765728 | 48 | Gprc5b | G protein-coupled receptor, family C, group 5, member B | GPCR |
17895 | 1451057_x_at | -0.656905 | 17659 | 9.65996 | 0.144307 | 1 | Dnm2 | dynamin 2 | |
17896 | 1416053_at | 0.820644 | 1698 | 9.66039 | 0.632616 | 48 | Lrrn1 | leucine rich repeat protein 1, neuronal | |
17897 | 1455508_at | 0.348146 | 5164 | 9.66051 | 0.39441 | 48 | A530082C11Rik | RIKEN cDNA A530082C11 gene | |
17898 | 1451520_at | 0.544719 | 3376 | 9.66053 | 0.480086 | 48 | Spg20 | spastic paraplegia 20, spartin (Troyer syndrome) homolog (human) | |
17899 | 1417006_at | -0.744488 | 18133 | 9.66195 | 0.132312 | 48 | Commd4 | COMM domain containing 4 | |
17900 | 1417223_at | -0.541656 | 16823 | 9.662 | 0.162065 | 48 | Cd2bp2 | CD2 antigen (cytoplasmic tail) binding protein 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead