BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
17901 - 17925 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
17901 | 1460450_at | -0.155536 | 12075 | 9.66232 | 0.238439 | 48 | Ammecr1l | AMME chromosomal region gene 1-like | |
17902 | 1424776_a_at | -0.490946 | 16353 | 9.66288 | 0.170495 | 48 | Slc25a28 | solute carrier family 25, member 28 | |
17903 | 1422636_at | 0.116164 | 7954 | 9.66374 | 0.312879 | 48 | Dmtf1 | cyclin D binding myb-like transcription factor 1 | |
17904 | 1435391_at | 0.169796 | 7227 | 9.66375 | 0.330217 | 48 | Prr8 | proline rich 8 | |
17905 | 1433551_at | 1.45035 | 164 | 9.66487 | 1.18833 | 48 | Vat1l | vesicle amine transport protein 1 homolog-like (T. californica) | |
17906 | 1428668_at | -0.407853 | 15481 | 9.66508 | 0.185323 | 48 | Acbd3 | acyl-Coenzyme A binding domain containing 3 | |
17907 | 1454712_at | -0.200498 | 12723 | 9.66672 | 0.227956 | 48 | Mcart1 | mitochondrial carrier triple repeat 1 | |
17908 | 1428706_at | -0.0303623 | 10230 | 9.66715 | 0.270125 | 48 | Cenpv | centromere protein V | |
17909 | 1439027_at | -0.379611 | 15154 | 9.66732 | 0.190497 | 48 | C330023M02Rik | RIKEN cDNA C330023M02 gene | |
17910 | 1433846_s_at | -0.637723 | 17553 | 9.66739 | 0.14716 | 48 | Fam175b | family with sequence similarity 175, member B | |
17911 | 1460034_at | -0.188249 | 12548 | 9.6677 | 0.230666 | 48 | Samd4b | sterile alpha motif domain containing 4B | |
17912 | 1419449_a_at | 0.495539 | 3773 | 9.66831 | 0.457035 | 48 | Gnai2 | guanine nucleotide binding protein (G protein), alpha inhibiting 2 | |
17913 | 1420837_at | 0.710076 | 2255 | 9.66864 | 0.566186 | 48 | Ntrk2 | neurotrophic tyrosine kinase, receptor, type 2 | NH/NT |
17914 | 1437131_x_at | -0.830752 | 18442 | 9.66877 | 0.121268 | 48 | Mrpl11 | mitochondrial ribosomal protein L11 | |
17915 | 1451504_at | -0.00191795 | 9789 | 9.6692 | 0.277782 | 48 | Chchd3 | coiled-coil-helix-coiled-coil-helix domain containing 3 | |
17916 | 1434115_at | 0.985766 | 1065 | 9.66973 | 0.745915 | 47 | Cdh13 | cadherin 13 | CA |
17917 | 1452851_at | 0.138096 | 7661 | 9.67 | 0.31953 | 25 | Tnrc4 | trinucleotide repeat containing 4 | |
17918 | 1435030_at | 0.0238631 | 9350 | 9.67041 | 0.285037 | 48 | Upf2 | UPF2 regulator of nonsense transcripts homolog (yeast) | |
17919 | 1454919_at | 0.203953 | 6769 | 9.67065 | 0.341281 | 48 | Nmt2 | N-myristoyltransferase 2 | |
17920 | 1436243_at | 0.475948 | 3917 | 9.67072 | 0.447959 | 45 | Frmd5 | FERM domain containing 5 | |
17921 | 1450103_a_at | 0.116308 | 7951 | 9.67075 | 0.312643 | 48 | Cyth2 | cytohesin 2 | CA |
17922 | 1441947_x_at | 0.332213 | 5314 | 9.6708 | 0.387985 | 48 | BC033915 | cDNA sequence BC033915 | |
17923 | 1416195_at | -0.393867 | 15324 | 9.67123 | 0.187725 | 48 | Inpp5k | inositol polyphosphate 5-phosphatase K | |
17924 | 1449935_a_at | -0.810034 | 18367 | 9.67206 | 0.123818 | 48 | Dnaja3 | DnaJ (Hsp40) homolog, subfamily A, member 3 | |
17925 | 1456043_at | 0.287394 | 5814 | 9.67275 | 0.371014 | 48 | Usp22 | ubiquitin specific peptidase 22 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead