BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
18276 - 18300 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
18276 | 1435784_at | 0.122642 | 7868 | 9.7799 | 0.317247 | 48 | Atg9a | autophagy-related 9A (yeast) | |
18277 | 1426556_at | -0.167997 | 12271 | 9.78054 | 0.237233 | 48 | Suhw4 | suppressor of hairy wing homolog 4 (Drosophila) | |
18278 | 1452128_a_at | -0.0713538 | 10868 | 9.78057 | 0.261271 | 48 | Brcc3 | BRCA1/BRCA2-containing complex, subunit 3 | |
18279 | 1416246_a_at | 0.723369 | 2165 | 9.78065 | 0.578408 | 48 | Coro1a | coronin, actin binding protein 1A | |
18280 | 1429628_at | -0.344572 | 14703 | 9.78113 | 0.198834 | 48 | 6330407J23Rik | RIKEN cDNA 6330407J23 gene | |
18281 | 1417125_at | 0.0134638 | 9534 | 9.78145 | 0.284435 | 48 | Ahcy | S-adenosylhomocysteine hydrolase | |
18282 | 1415901_at | -0.581138 | 17149 | 9.78171 | 0.156946 | 45 | Plod3 | procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3 | |
18283 | 1452150_at | -0.626112 | 17470 | 9.78307 | 0.150044 | 48 | AU040320 | expressed sequence AU040320 | |
18284 | 1437391_x_at | -0.603288 | 17321 | 9.78356 | 0.153508 | 48 | Mrpl44 | mitochondrial ribosomal protein L44 | |
18285 | 1455002_at | -0.294 | 14070 | 9.78433 | 0.209288 | 48 | Ptp4a1 | protein tyrosine phosphatase 4a1 | |
18286 | 1421910_at | 0.139403 | 7644 | 9.7845 | 0.322851 | 48 | Tcf20 | transcription factor 20 | |
18287 | 1417727_at | 0.186866 | 7002 | 9.78503 | 0.338544 | 48 | Sfrs9 | splicing factor, arginine/serine rich 9 | |
18288 | 1460334_at | -0.485111 | 16299 | 9.78504 | 0.172894 | 48 | Dbnl | drebrin-like | |
18289 | 1456783_at | 1.14427 | 609 | 9.78514 | 0.88188 | 41 | Zdbf2 | zinc finger, DBF-type containing 2 | |
18290 | 1423129_at | -0.212275 | 12905 | 9.78521 | 0.227128 | 48 | Shoc2 | soc-2 (suppressor of clear) homolog (C. elegans) | |
18291 | 1436073_at | -0.238287 | 13276 | 9.78527 | 0.221296 | 48 | A630007B06Rik | RIKEN cDNA A630007B06 gene | |
18292 | 1423374_at | -0.0181175 | 10018 | 9.78551 | 0.275799 | 48 | Ncoa6 | nuclear receptor coactivator 6 | TF |
18293 | 1423610_at | 0.113614 | 8007 | 9.78564 | 0.314632 | 48 | Metap2 | methionine aminopeptidase 2 | |
18294 | 1441625_at | 0.715279 | 2221 | 9.78607 | 0.574252 | 48 | Rimbp2 | RIMS binding protein 2 | |
18295 | 1420620_a_at | 0.703927 | 2293 | 9.78672 | 0.568174 | 47 | Rnf13 | ring finger protein 13 | |
18296 | 1415952_at | 0.28083 | 5886 | 9.78807 | 0.372162 | 42 | Mark2 | MAP/microtubule affinity-regulating kinase 2 | |
18297 | 1459871_x_at | 0.528473 | 3518 | 9.78812 | 0.476402 | 48 | March2 | membrane-associated ring finger (C3HC4) 2 | |
18298 | 1432418_a_at | 0.81662 | 1713 | 9.78816 | 0.63595 | 48 | Ckmt1 | creatine kinase, mitochondrial 1, ubiquitous | |
18299 | 1422590_at | -0.937704 | 18676 | 9.7882 | 0.110054 | 40 | Cdk5 | cyclin-dependent kinase 5 | CA Ng |
18300 | 1426510_at | 0.852249 | 1560 | 9.78908 | 0.659175 | 48 | Sccpdh | saccharopine dehydrogenase (putative) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead