BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
18301 - 18325 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
18301 | 1433489_s_at | 0.557575 | 3284 | 9.78939 | 0.491235 | 48 | Fgfr2 | fibroblast growth factor receptor 2 | NH/NT |
18302 | 1452673_at | -0.628092 | 17485 | 9.7899 | 0.150093 | 48 | Ranbp3 | RAN binding protein 3 | |
18303 | 1436001_at | -0.114015 | 11478 | 9.79055 | 0.25097 | 48 | 2310028O11Rik | RIKEN cDNA 2310028O11 gene | |
18304 | 1426862_at | -0.758242 | 18196 | 9.79059 | 0.131696 | 48 | Aftph | aftiphilin | |
18305 | 1460634_at | -0.361001 | 14933 | 9.79084 | 0.195914 | 48 | Ralgds | ral guanine nucleotide dissociation stimulator | |
18306 | 1418574_a_at | 0.114911 | 7980 | 9.79087 | 0.31534 | 48 | Shfm1 | split hand/foot malformation (ectrodactyly) type 1 | |
18307 | 1428213_at | 0.0225544 | 9373 | 9.79109 | 0.287521 | 48 | Nsmce4a | non-SMC element 4 homolog A (S. cerevisiae) | |
18308 | 1415894_at | 0.293198 | 5746 | 9.79135 | 0.376884 | 48 | Enpp2 | ectonucleotide pyrophosphatase/phosphodiesterase 2 | NH/NT |
18309 | 1460428_at | 0.342497 | 5221 | 9.79171 | 0.39617 | 48 | Ankrd13a | ankyrin repeat domain 13a | |
18310 | 1434134_at | -0.337532 | 14612 | 9.79203 | 0.200579 | 48 | Wdr42a | WD repeat domain 42A | |
18311 | 1460656_a_at | -0.5766 | 17112 | 9.79239 | 0.157918 | 48 | Sft2d1 | SFT2 domain containing 1 | |
18312 | 1424071_s_at | -0.281743 | 13889 | 9.79254 | 0.212073 | 48 | BC018507 | cDNA sequence BC018507 | |
18313 | 1429440_at | 1.03213 | 929 | 9.79265 | 0.788896 | 9 | 1810041L15Rik | RIKEN cDNA 1810041L15 gene | |
18314 | 1460004_x_at | 0.527684 | 3526 | 9.79269 | 0.476026 | 48 | Stx6 | syntaxin 6 | |
18315 | 1425898_x_at | 1.24554 | 397 | 9.793 | 0.976565 | 48 | Olfm3 | olfactomedin 3 | |
18316 | 1438938_x_at | -0.495147 | 16384 | 9.79301 | 0.171289 | 48 | Phb2 | prohibitin 2 | TF |
18317 | 1448772_at | -0.207558 | 12839 | 9.79307 | 0.228202 | 48 | Ube2a | ubiquitin-conjugating enzyme E2A, RAD6 homolog (S. cerevisiae) | |
18318 | 1448240_at | 0.0780761 | 8528 | 9.79326 | 0.303623 | 48 | Mbtps1 | membrane-bound transcription factor peptidase, site 1 | |
18319 | 1425281_a_at | 0.94378 | 1194 | 9.79363 | 0.721614 | 48 | Tsc22d3 | TSC22 domain family, member 3 | TF |
18320 | 1450761_s_at | 0.529304 | 3511 | 9.79436 | 0.476441 | 48 | Rims2 | regulating synaptic membrane exocytosis 2 | |
18321 | 1434822_at | -0.721989 | 18004 | 9.79458 | 0.136326 | 48 | Pphln1 | periphilin 1 | |
18322 | 1454984_at | 0.553409 | 3315 | 9.7946 | 0.488065 | 48 | Lifr | leukemia inhibitory factor receptor | NH/NT |
18323 | 1456032_x_at | -0.0876568 | 11103 | 9.79498 | 0.257251 | 48 | H2afz | H2A histone family, member Z | |
18324 | 1438181_x_at | -0.709914 | 17936 | 9.7953 | 0.138086 | 46 | Tm2d2 | TM2 domain containing 2 | |
18325 | 1419259_at | -0.0331294 | 10266 | 9.79537 | 0.271689 | 47 | Rsu1 | Ras suppressor protein 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead