BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
1876 - 1900 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
1876 | 1416069_at | 0.277343 | 5926 | 10.9477 | 0.362789 | 48 | Pfkp | phosphofructokinase, platelet | |
1877 | 1423362_at | 0.639764 | 2671 | 10.9491 | 0.520867 | 48 | Sort1 | sortilin 1 | NH/NT |
1878 | 1450851_at | 0.235292 | 6408 | 10.9501 | 0.347589 | 48 | Wdr1 | WD repeat domain 1 | |
1879 | 1415713_a_at | -0.29055 | 14012 | 10.9506 | 0.205599 | 48 | Ddx24 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 24 | |
1880 | 1423283_at | 0.228625 | 6476 | 10.9515 | 0.345538 | 48 | Pitpna | phosphatidylinositol transfer protein, alpha | |
1881 | 1427877_at | -0.369273 | 15023 | 10.9521 | 0.190035 | 48 | Zc3h15 | zinc finger CCCH-type containing 15 | |
1882 | 1439629_at | -0.541601 | 16819 | 10.9536 | 0.159953 | 8 | Nrxn3 | neurexin III | |
1883 | 1416834_x_at | 0.0328493 | 9208 | 10.954 | 0.284195 | 48 | Ndufb2 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 2 | |
1884 | 1423917_a_at | -0.204801 | 12795 | 10.9548 | 0.224081 | 48 | Cttn | cortactin | |
1885 | 1426764_at | -0.18693 | 12526 | 10.9563 | 0.228122 | 48 | Oaz2 | ornithine decarboxylase antizyme 2 | |
1886 | 1448568_a_at | 0.640907 | 2664 | 10.9573 | 0.522408 | 48 | Slc20a1 | solute carrier family 20, member 1 | SLC |
1887 | 1438637_x_at | -0.184977 | 12500 | 10.9581 | 0.228568 | 48 | Sf3b2 | splicing factor 3b, subunit 2 | |
1888 | 1452186_at | -0.164066 | 12209 | 10.9602 | 0.233321 | 48 | Rbm5 | RNA binding motif protein 5 | |
1889 | 1415696_at | -0.424716 | 15671 | 10.9607 | 0.179845 | 48 | Sar1a | SAR1 gene homolog A (S. cerevisiae) | |
1890 | 1448621_a_at | -0.306794 | 14235 | 10.9614 | 0.202354 | 48 | Smpd1 | sphingomyelin phosphodiesterase 1, acid lysosomal | |
1891 | 1456487_at | 1.64068 | 57 | 10.9615 | 1.41869 | 48 | Adcy1 | adenylate cyclase 1 | |
1892 | 1423727_at | -0.721984 | 18003 | 10.9619 | 0.133695 | 48 | Cnih | cornichon homolog (Drosophila) | |
1893 | 1438292_x_at | 0.700616 | 2312 | 10.9632 | 0.554551 | 48 | Adk | adenosine kinase | |
1894 | 1426400_a_at | 0.142577 | 7605 | 10.9632 | 0.317386 | 48 | Capns1 | calpain, small subunit 1 | |
1895 | 1419914_s_at | -0.464361 | 16090 | 10.9649 | 0.172854 | 48 | Nus1 | nuclear undecaprenyl pyrophosphate synthase 1 homolog (S. cerevisiae) | |
1896 | 1439259_x_at | 0.558425 | 3276 | 10.9654 | 0.481048 | 48 | Abhd4 | abhydrolase domain containing 4 | |
1897 | 1455436_at | 1.21492 | 458 | 10.9659 | 0.927471 | 48 | Diras2 | DIRAS family, GTP-binding RAS-like 2 | |
1898 | 1416500_at | 0.497694 | 3758 | 10.9659 | 0.452703 | 48 | Sacm1l | SAC1 (suppressor of actin mutations 1, homolog)-like (S. cerevisiae) | |
1899 | 1415751_at | -0.441098 | 15854 | 10.9664 | 0.177052 | 48 | Hp1bp3 | heterochromatin protein 1, binding protein 3 | |
1900 | 1436876_at | 1.25961 | 372 | 10.9667 | 0.96915 | 48 | Rgs7bp | regulator of G-protein signalling 7 binding protein |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead