BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2201 - 2225 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2201 | 1426662_at | 0.177722 | 7131 | 11.192 | 0.32459 | 48 | Cmas | cytidine monophospho-N-acetylneuraminic acid synthetase | |
2202 | 1448106_at | -0.126147 | 11646 | 11.1923 | 0.239533 | 48 | Necap1 | NECAP endocytosis associated 1 | |
2203 | 1436137_at | 0.565783 | 3225 | 11.1926 | 0.478484 | 48 | Slc6a17 | solute carrier family 6 (neurotransmitter transporter), member 17 | |
2204 | 1436624_at | 0.6268 | 2767 | 11.1932 | 0.508786 | 48 | Dnm3 | dynamin 3 | |
2205 | 1417712_at | -0.286117 | 13949 | 11.1937 | 0.204398 | 48 | Eif2s2 | eukaryotic translation initiation factor 2, subunit 2 (beta) | |
2206 | 1416958_at | 0.239215 | 6359 | 11.1946 | 0.34531 | 48 | Nr1d2 | nuclear receptor subfamily 1, group D, member 2 | TF NR |
2207 | 1428388_at | -0.223924 | 13065 | 11.1946 | 0.217305 | 48 | Tnks2 | tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase 2 | |
2208 | 1426864_a_at | 0.737436 | 2098 | 11.1952 | 0.568088 | 48 | Ncam1 | neural cell adhesion molecule 1 | CA |
2209 | 1416022_at | 0.51656 | 3599 | 11.1962 | 0.455678 | 48 | Fabp5 | fatty acid binding protein 5, epidermal | |
2210 | 1428076_s_at | -0.131322 | 11726 | 11.1963 | 0.23839 | 48 | Ndufb4 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 4 | |
2211 | 1437715_x_at | -0.215111 | 12951 | 11.1972 | 0.219144 | 48 | Apex1 | apurinic/apyrimidinic endonuclease 1 | TF |
2212 | 1438945_x_at | 0.513414 | 3631 | 11.1979 | 0.4538 | 48 | Gja1 | gap junction protein, alpha 1 | Ch Ng |
2213 | 1418874_a_at | -0.229425 | 13152 | 11.1981 | 0.215806 | 48 | Psmd4 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 4 | |
2214 | 1450683_at | 0.515481 | 3612 | 11.2002 | 0.454407 | 48 | Tagln3 | transgelin 3 | |
2215 | 1433451_at | 0.884065 | 1432 | 11.2003 | 0.657123 | 48 | Cdk5r1 | cyclin-dependent kinase 5, regulatory subunit 1 (p35) | CA Ng |
2216 | 1459976_s_at | 0.226513 | 6504 | 11.2014 | 0.340616 | 48 | Sod1 | superoxide dismutase 1, soluble | EM Ng |
2217 | 1456581_x_at | -0.4171 | 15596 | 11.2032 | 0.179063 | 48 | Gdi2 | guanosine diphosphate (GDP) dissociation inhibitor 2 | |
2218 | 1421863_at | 1.54526 | 103 | 11.2069 | 1.27347 | 39 | Vamp1 | vesicle-associated membrane protein 1 | |
2219 | 1448252_a_at | -0.0280537 | 10190 | 11.2075 | 0.264063 | 48 | Eef1b2 | eukaryotic translation elongation factor 1 beta 2 | |
2220 | 1418497_at | 1.13811 | 625 | 11.2076 | 0.848061 | 48 | Fgf13 | fibroblast growth factor 13 | NH/NT |
2221 | 1448991_a_at | 0.700551 | 2313 | 11.2078 | 0.547516 | 48 | Ina | internexin neuronal intermediate filament protein, alpha | SP |
2222 | 1452034_at | 0.478425 | 3891 | 11.208 | 0.438629 | 48 | Prepl | prolyl endopeptidase-like | |
2223 | 1423537_at | 1.19092 | 507 | 11.2094 | 0.89405 | 48 | Gap43 | growth associated protein 43 | Ng |
2224 | 1434551_at | -0.475318 | 16201 | 11.2098 | 0.168936 | 48 | Hnrnpul2 | heterogeneous nuclear ribonucleoprotein U-like 2 | |
2225 | 1424147_at | -0.344912 | 14709 | 11.2112 | 0.192353 | 48 | Ahsa1 | AHA1, activator of heat shock protein ATPase homolog 1 (yeast) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead