BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2226 - 2250 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2226 | 1448484_at | -0.402249 | 15416 | 11.2114 | 0.181634 | 48 | Amd2 | S-adenosylmethionine decarboxylase 2 | |
2227 | 1423906_at | 0.0656609 | 8710 | 11.2122 | 0.28988 | 48 | Hsbp1 | heat shock factor binding protein 1 | |
2228 | 1456604_a_at | 0.166995 | 7276 | 11.2141 | 0.32041 | 48 | Pcmt1 | protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 | |
2229 | 1451994_s_at | -0.094258 | 11200 | 11.2141 | 0.246967 | 48 | 3930401K13Rik | RIKEN cDNA 3930401K13 gene | |
2230 | 1423223_a_at | 0.388405 | 4754 | 11.2143 | 0.399819 | 48 | Prdx6 | peroxiredoxin 6 | |
2231 | 1429052_at | 0.610913 | 2877 | 11.215 | 0.498458 | 48 | Ptprd | protein tyrosine phosphatase, receptor type, D | |
2232 | 1438943_x_at | 4.94199e-05 | 9748 | 11.2179 | 0.270591 | 48 | Rpn1 | ribophorin I | |
2233 | 1447909_s_at | 0.241868 | 6336 | 11.2191 | 0.344614 | 48 | Selk | selenoprotein K | |
2234 | 1456193_x_at | -0.233809 | 13215 | 11.2196 | 0.214166 | 48 | Gpx4 | glutathione peroxidase 4 | |
2235 | 1455640_a_at | -0.575507 | 17101 | 11.22 | 0.152178 | 48 | Txn2 | thioredoxin 2 | |
2236 | 1426583_at | -0.0654356 | 10782 | 11.221 | 0.253058 | 48 | Atf2 | activating transcription factor 2 | TF |
2237 | 1460339_at | 0.0713774 | 8630 | 11.2214 | 0.290148 | 48 | Psma4 | proteasome (prosome, macropain) subunit, alpha type 4 | |
2238 | 1451736_a_at | -0.337761 | 14615 | 11.2214 | 0.192731 | 48 | Map2k7 | mitogen-activated protein kinase kinase 7 | |
2239 | 1449147_at | 0.968523 | 1112 | 11.2223 | 0.711645 | 48 | Chst1 | carbohydrate (keratan sulfate Gal-6) sulfotransferase 1 | |
2240 | 1419812_s_at | -0.362374 | 14944 | 11.2238 | 0.188037 | 48 | Ccdc56 | coiled-coil domain containing 56 | |
2241 | 1434640_at | 1.01302 | 992 | 11.2241 | 0.743941 | 46 | Nrsn2 | neurensin 2 | |
2242 | 1419170_at | 0.0469037 | 8991 | 11.2241 | 0.283133 | 48 | Fam174a | family with sequence similarity 174, member A | |
2243 | 1422457_s_at | -0.0867495 | 11092 | 11.2259 | 0.247693 | 48 | Sumo3 | SMT3 suppressor of mif two 3 homolog 3 (yeast) | |
2244 | 1415699_a_at | -0.850882 | 18495 | 11.2273 | 0.115194 | 48 | Gps1 | G protein pathway suppressor 1 | |
2245 | 1418360_at | 1.15918 | 575 | 11.2288 | 0.859333 | 48 | Rnf112 | ring finger protein 112 | |
2246 | 1434435_s_at | -0.110439 | 11421 | 11.2294 | 0.24142 | 48 | Cox17 | cytochrome c oxidase, subunit XVII assembly protein homolog (yeast) | |
2247 | 1448427_at | 0.139893 | 7637 | 11.2295 | 0.310067 | 48 | Ndufa6 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 6 (B14) | |
2248 | 1435652_a_at | 0.396224 | 4688 | 11.2296 | 0.400652 | 48 | Gnai2 | guanine nucleotide binding protein (G protein), alpha inhibiting 2 | |
2249 | 1416789_at | -0.224732 | 13077 | 11.2299 | 0.215323 | 48 | Idh3g | isocitrate dehydrogenase 3 (NAD+), gamma | |
2250 | 1449635_at | -0.200293 | 12716 | 11.2341 | 0.220655 | 48 | Prpf19 | PRP19/PSO4 pre-mRNA processing factor 19 homolog (S. cerevisiae) | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead